Documents
We have a collection of copies of various documents relevant to the Melhuish family.
Registered users are encouraged to upload documents they have scanned and may also download any documents they would like.
Arthur Edward Melhuish | Birth Certificate | 28 April 1874 | Blackborough, Devon | View document |
John Gale Melhuish | Birth Certificate | 10 May 1868 | Highleigh Farm, Highleigh St Mary, Devon | View document |
Lawrence Norman Melhuish | Birth Certificate | 22 Sep 1876 | Blackborough Devon | View document |
Mark James Melhuish | Birth Certificate | 11 July 1878 (5.30 am) | East Northcott, Ashbrittle, Somerset | View document |
George Norman Melhuish | Baptism (Parish register) | 18 Dec 1835 | Exton | View document |
James Melhuish | Baptism (Parish register) | 17 Aug 1721 | King's Brompton, Somerset (Brompton Regis) | View document |
James Melhuish | Baptism (Parish register) | 15 Nov 1771 | King's Brompton, Somerset (Brompton Regis) | View document |
Jane Melhuish | Baptism (Parish register) | 1711 | King's Brompton, Somerset (Brompton Regis) | View document |
George Norman Melhuish | Marriage Certificate | 1 May 1867 | Oakford, Devon | View document |
Lawrence Norman Melhuish | Marriage Certificate | 17 April 1913 | St George, Tiverton | View document |
Frances Melhuish | Marriage (Parish register) | 18 October 1741 | Shobrooke | View document |
James Melhuish | Marriage (Parish register) | 24 March 1794 | King's Brompton, Somerset (Brompton Regis) | View document |
John Melhuish | Marriage (Parish register) | 20 March 1835 | Exton, Somerset | View document |
Martha Melhuish | Marriage (Parish register) | 7 April 1778 | Winsford, Somerset | View document |
Elizabeth Melhuish née Gale | Census | 1891 | Fordlands Dairy, Chevithorne | View document |
Elizabeth W Melhuish née Gale | Census | 1901 | 2 Fore Street, Tiverton | View document |
Elizabeth White Melhuish née Gale | Census | 1911 | Tiverton, Devon | View document |
George Melhuish | Census | 1881 | Little Pillavin, Witheridge | View document |
George Norman Melhuish | Census | 1861 | Little Pillavin, Witheridge | View document |
John Gale Melhuish | Census | 1901 | Blackhorse, Pinhoe, Exeter | View document |
Only registered users can upload and download documents.
REGISTER or LOG IN